G.James offer a range of framing options for window walls. See the table below for common options.
Follow the links for each series for technical details in the Professional Centre.
| Frame Width | Glazing Position | Glazing Options | Performance Limitations* | Series | |
|---|---|---|---|---|---|
| 50 mm or 100 mm | Flush Face | Single Glazing to 13.52 mm or Double glazing up to 25 mm | Dependant on configuration. | 150 | ![]() |
| 65 mm or 100 mm | Centre | Single glazing up to 6.76 mm | Maximum sash weight 12 kg/roller. Maximum sash height 1600 mm, with a maximum sash area of 1.6 m2 (based on two (2) rollers). | 165 | ![]() |
| 65 mm × 25 mm | Centre | Single glazing up to 10.38 mm Double glazing up to 21 mm | Performance Limitations: 1500 mm × 1200 mm (Hi-Rise version only) | 265 | ![]() |
| 102 mm | Flush Face | Single glazing up to 11.52 mm | Single span configuration not to exceed 3 m | 450 | ![]() |
| 102 mm | Flush Face | Double glazing up to 29 mm | Single span configuration not to exceed 3 m | 451 | ![]() |
| 152 mm | Flush Face | Single glazing up to 11.52 mm | Single span configuration not to exceed 3.5 m | 650 | ![]() |
| 152 mm | Flush Face | Double glazing up to 29 mm | Single span configuration not to exceed 3.5 m | 651 | ![]() |
Limitations are determined as the distance between the fixing points. The information above is intended as a quick reference guide only. Performance limitations are dependant on the wind loading for individual projects. For further information on any of the systems above please contact your G.James Representative or nearest branch.








