Name Availability Mass AP PP Alloy T Ix Iy
940-030 60 X 12 X 1.6 RECT. BOX Section 940-030 diagram Available by order. 0.597 144 144 6063 T6 5,414 81,616
940-040 38 X 15 X 3 RECT. BOX Section 940-040 diagram Available by order. 0.764 106 106 6063 T6 8,744 44,014
940-042 42 X 14 X 2.80 RECT. BOX Section 940-042 diagram Available by order. 0.764 111 111 6063 T6 7,796 52,582
940-050 40 X 20 X 3 RECT. BOX Section 940-050 diagram Available and in stock. Lengths: 6000 mm 0.878 120 120 6063 T6 18,892 60,812
940-053 35 X 25 X 1.6 RECT. BOX Section 940-053 diagram Available by order. 0.493 120 120 6063 T6 18,118 30,904
940-054 38 X 25 X 1.8 RECT. BOX Section 940-054 diagram Available by order. 0.578 125 125 6063 T6 21,311 41,550
940-055 38 X 25 X 2 RECT. BOX Section 940-055 diagram Available by order. 0.640 126 126 6063 T6 23,240 45,535
940-056 38 X 25 X 2.4 RECT. BOX Section 940-056 diagram Available by order. 0.757 126 126 6063 T6 26,675 52,716
940-057 39.87 X 19.87 X 1.35 RECT. BOX Section 940-057 diagram Available by order. 0.417 119 119 6060 T5 10,383 31,457
940-059 38.10 X 12.70 X 12.50 RECT BOX Section 940-059 diagram Available by order. 0.388 101 101 6060HE T5 3,826 23,500
940-060 40 X 25 X 2.5 RECT. BOX Section 940-060 diagram Available and in stock. Lengths: 6000 mm 0.813 130 130 6063 T6 28,750 61,875
940-070 50 X 25 X 2 RECT. BOX Section 940-070 diagram Available by order. 0.770 150 150 6063 T6 29,604 90,079
940-073 50 X 25 X 2.5 RECT. BOX Section 940-073 diagram Available by order. 0.949 150 150 6063 T6 35,104 108,542
940-075 50 X 25 X 3 RECT. BOX Section 940-075 diagram Available and in stock. Lengths: 6000 mm 1.122 150 150 6063 T6 39,955 125,542
940-077 50 X 40 X 3 RECT. BOX Section 940-077 diagram Available by order. 1.366 180 180 6063 T6 122,552 175,312
940-078 60 X 40 X 3 RECT. BOX Section 940-078 diagram Available and in stock. Lengths: 6000 mm 1.528 200 200 6063 T6 143,132 273,852
940-079 60.0 X 30.0 X 2.0 RECT. BOX Section 940-079 diagram Available and in stock. Lengths: 6500 mm 0.932 180 180 6063 T6 52,979 159,499
940-080 80.0 X 25.0 X 3.0 RECT. BOX Section 940-080 diagram Available and in stock. Lengths: 4800 mm & 6500 mm 1.610 210 210 6351 T5 61,870 425,062
940-081 80 X 25 X 2.40 RECT. BOX Section 940-081 diagram Available by order. 1.303 210 210 6063 T5 52,514 350,814
940-082 80 X 50 X 3 RECT. BOX Section 940-082 diagram Available by order. 2.016 259 259 6351 T5 307,947 647,293
940-084 100 X 16 X 2 RECT. BOX Section 940-084 diagram Available by order. 1.214 232 232 6063 T6 20,309 448,597
940-085 100 X 25 X 1.6 RECT. BOX Section 940-085 diagram Available and in stock. Lengths: 6000 mm 1.056 250 250 6063 T6 46,636 435,545
940-086 60 X 40 X 4 RECT.BOX Section 940-086 diagram Available by order. 1.995 200 200 6063 T6 178,005 345,045
940-087 76.2 X 50.8 X 3.18 RECT. BOX Section 940-087 diagram Available by order. 2.095 254 254 NV6082 T6 324,388 618,332
940-088 100 X 25 X 2.5 RECT. BOX Section 940-088 diagram Available by order. 1.626 250 250 6063 T6 66,875 654,375
940-089 100 X 25 X 2.50 RECT. BOX Section 940-089 diagram Available by order. 1.647 250 250 6082 T6 67,550 671,320
940-095 101.6 X 38.1 X 2 RECT. BOX Section 940-095 diagram Available by order. 1.471 279 279 6063 T6 145,759 687,914
940-105 80 X 40 X 3 RECT. BOX Section 940-105 diagram Available by order. 1.854 240 240 6063 T6 184,292 558,532
940-110 100 X 40 X 3 RECT. BOX Section 940-110 diagram Available by order. 2.179 280 280 6063 T6 225,452 980,012
940-115 101.6 X 44.5 X 3 RECT. BOX Section 940-115 diagram Available by order. 2.278 292 292 6063 T6 291,461 1,086,002
940-125 100 X 50 X 1.6 RECT. BOX Section 940-125 diagram Available and in stock. Lengths: 6000 mm 1.273 300 300 6063 T6 214,807 629,214
940-126 99.50 X 49.50 X 5.0 RECT. BOX Section 940-126 diagram Available by order. 3.767 298 298 6351 T5 546,018 1,703,581
940-127 100 X 50 X 3 RECT. BOX Section 940-127 diagram Available and in stock. Lengths: 4100 mm & 6200 mm 2.341 300 300 6063 T6 374,392 1,121,192
940-128 150 X 50 X 2.8 RECT.TUBE Section 940-128 diagram Available by order. 2.950 399 399 6063 T5 509,214 2,921,947
940-129 150 X 50 X 2 RECT. BOX Section 940-129 diagram Available by order. 2.125 400 400 6063 T6 378,245 2,132,645
940-130 150 X 50 X 3 RECT. BOX Section 940-130 diagram Available by order. 3.154 400 400 6063 T6 540,292 3,113,892
940-140 150 X 50 X 5 RECT. BOX Section 940-140 diagram Available by order. 5.149 400 400 6351 T5 815,833 4,915,833
940-160 126 X 76 X 2.5 RECT. BOX Section 940-160 diagram Available by order. 2.669 404 404 6063 T6 1,000,312 2,187,312
940-165 150 X 75 X 3.0 RECT. TUBE Section 940-165 diagram Available by order. 3.561 449 449 6063 T6 1,331,283 3,924,248
940-170 140 X 90 X 4 RECT. BOX Section 940-170 diagram Available by order. 4.813 460 460 6063 T6 2,439,952 4,863,552
940-175 152.4 X 38.1 X 3.18 RECT. BOX Section 940-175 diagram Available by order. 3.174 381 381 6063 T6 313,246 2,999,881
940-180 190 X 90 X 4 RECT. BOX Section 940-180 diagram Available by order. 5.897 560 560 6063 T6 3,180,085 10,247,285
940-190 195 X 25 X 2 RECT. BOX Section 940-190 diagram Available and in stock. Lengths: 3100 mm & 5000 mm 2.339 438 438 6351 T5 106,373 3,245,759
940-195 200 X 50 X 3 RECT. BOX Section 940-195 diagram Available by order. 3.967 500 500 6063 T5 706,192 6,561,592
940-200 200 X 50 X 6 X 4 RECT. BOX Section 940-200 diagram Available by order. 5.702 500 500 6106 T5 922,621 10,076,981
940-205 210 X 70 X 3 RECT. BOX Section 940-205 diagram Available by order. 4.455 560 560 6063 T6 1,546,052 8,744,292
940-300 250 X 50 X 3 RECT. BOX Section 940-300 diagram Available by order. 4.780 599 599 6060 T5 872,007 11,837,149
940-500 250 X 90 X 4.0 RECT. TUBE Section 940-500 diagram Available by order. 7.198 680 680 6063 T6 4,068,245 20,342,165

For more information about our product lines, or for custom die design, please contact us.

G.James also offers a range of castings which may be of interest.

You might also be interested in…

Return to Catalogue Index