Name Availability Mass AP PP Alloy T Ix Iy
950-002 10 X 1.0 ROUND TUBE Section 950-002 diagram Available by order. 0.077 31 100 6063 T6 290 290
950-005 10 X 2.4 ROUND TUBE Section 950-005 diagram Available by order. 0.155 31 100 6351 T5 455 455
950-006 10.9 X 1.5 ROUND TUBE Section 950-006 diagram Available by order. 0.120 34 100 6063 T6 502 502
950-007 DIA 15.90 X 1.40 ROUND TUBE Section 950-007 diagram Available by order. 0.173 50 100 6063 T6 1,692 1,692
950-008 12 X 1.0 ROUND TUBE Section 950-008 diagram Available by order. 0.094 38 100 6063 T6 527 527
950-010 12 X 1.6 ROUND TUBE Section 950-010 diagram Available and in stock. Lengths: 6000 mm 0.142 38 100 6063 T6 724 724
950-011 12.7 X 1.0 ROUND TUBE Section 950-011 diagram Available by order. 0.100 40 100 6063 T6 634 634
950-012 14.0 X 2.0 ROUND TUBE Section 950-012 diagram Available by order. 0.204 44 100 6063 T6 1,395 1,395
950-013 14 X 1.6 ROUND TUBE Section 950-013 diagram Available by order. 0.169 44 100 6063 T6 1,218 1,218
950-014 16.0 X 1.2 ROUND TUBE Section 950-014 diagram Available by order. 0.151 50 100 6063 T6 1,538 1,538
950-015 16 X 1.6 ROUND TUBE Section 950-015 diagram Available and in stock. Lengths: 6000 mm 0.196 50 100 6063 T6 1,899 1,899
950-016 15.88 X 1.20 ROUND TUBE Section 950-016 diagram Available by order. 0.150 50 100 6063 T6 1,501 1,501
950-018 18 X 1.6 ROUND TUBE Section 950-018 diagram Available by order. 0.223 56 100 6063 T6 2,798 2,798
950-020 19 X 1.2 ROUND TUBE Section 950-020 diagram Available by order. 0.182 60 100 6063 T6 2,670 2,670
950-022 DIA 14.75 X 1.65 ROUND TUBE Section 950-022 diagram Available by order. 0.184 46 100 6060 T5 1,480 1,480
950-023 DIA 19.0 X 3.20 ROUND TUBE Section 950-023 diagram Available by order. 0.430 60 100 6060 T581 5,160 5,160
950-024 19.04 X 5.08 ROUND TUBE Section 950-024 diagram Available by order. 0.604 60 100 6351 T6 6,146 6,146
950-025 19 X 1.6 ROUND TUBE Section 950-025 diagram Available by order. 0.237 60 100 6063 T6 3,338 3,338
950-026 19.0 X 1.50 ROUND TUBE Section 950-026 diagram Available by order. 0.223 60 100 6060 T5 3,180 3,180
950-027 20 X 1.2 ROUND TUBE Section 950-027 diagram Available by order. 0.192 63 100 6063 T6 3,144 3,144
950-028 DIA 15.70 X 1.20 ROUND TUBE Section 950-028 diagram Available by order. 0.148 49 100 6060HE T581 1,446 1,446
950-029 DIA 20.0 X 1.85 ROUND TUBE Section 950-029 diagram Available by order. 0.286 63 100 6106 T6 4,389 4,389
950-030 20 X 1.6 ROUND TUBE Section 950-030 diagram Available and in stock. Lengths: 6000 mm 0.251 63 100 6063 T6 3,944 3,944
950-031 20 X 2.0 ROUND TUBE Section 950-031 diagram Available by order. 0.306 63 100 6063 T6 4,637 4,637
950-032 20 X 2.5 ROUND TUBE Section 950-032 diagram Available by order. 0.372 63 100 6351 T6 5,369 5,369
950-033 21.0 X 2.0 ROUND TUBE Section 950-033 diagram Available by order. 0.324 66 100 6060 T5 5,447 5,447
950-036 22 X 1.2 ROUND TUBE Section 950-036 diagram Available by order. 0.213 69 100 6063 T6 4,255 4,255
950-038 22.0 X 1.50 ROUND TUBE Section 950-038 diagram Available by order. 0.262 69 100 6063 T5 5,102 5,102
950-040 22 X 2 ROUND TUBE Section 950-040 diagram Available by order. 0.341 69 100 6063 T6 6,346 6,346
950-041 22.23 X 5.99 ROUND TUBE Section 950-041 diagram Available by order. 0.828 70 100 6351 T6 11,446 11,446
950-042 22.2 X 1.6 ROUND TUBE Section 950-042 diagram Available by order. 0.281 70 100 6063 T6 5,526 5,526
950-043 22.45 X 1.15 ROUND TUBE Section 950-043 diagram Available by order. 0.209 70 100 606043 T5 4,377 4,377
950-045 24 X 1.6 ROUND TUBE Section 950-045 diagram Available by order. 0.305 75 100 6063 T6 7,098 7,098
950-055 25 X 1.6 ROUND TUBE Section 950-055 diagram Available and in stock. Lengths: 6000 mm 0.319 78 100 6063 T6 8,088 8,088
950-057 25 X 2.50 ROUND TUBE Section 950-057 diagram Available by order. 0.453 78 100 6063 T6 10,839 10,839
950-059 25.40 X 1.22 ROUND TUBE Section 950-059 diagram Available by order. 0.251 80 100 6063 T5 6,790 6,790
950-060 25 X 3.0 ROUND TUBE Section 950-060 diagram Available and in stock. Lengths: 6000 mm 0.562 78 100 6063 T6 12,778 12,778
950-061 25.4 X 1.6 ROUND TUBE Section 950-061 diagram Available by order. 0.324 80 100 6063 T6 8,509 8,509
950-062 25.6 DIA X 2.0 ROUND TUBE Section 950-062 diagram Available by order. 0.402 80 100 6063 T6 10,398 10,398
950-063 25 X 5.3 ROUND TUBE Section 950-063 diagram Available by order. 0.895 78 100 6351 T5 17,122 17,122
950-064 26 X 1.25 ROUND TUBE Section 950-064 diagram Available by order. 0.263 82 100 6063 T5 7,461 7,461
950-065 25.0 X 7.0 ROUND TUBE Section 950-065 diagram Available by order. 1.073 78 100 6063 T5 18,456 18,456
950-066 27.0 X 8.0 ROUND TUBE Section 950-066 diagram Available by order. 1.294 85 100 6063 T6 25,368 25,368
950-067 27.5 X 2.5 ROUND TUBE Section 950-067 diagram Available by order. 0.532 86 100 6063 T6 15,493 15,493
950-068 28.0 DIA. X 1.6 ROUND TUBE Section 950-068 diagram Available by order. 0.360 88 100 6063 T5 11,603 11,603
950-069 28.0 X 2.50 ROUND TUBE Section 950-069 diagram Available by order. 0.543 88 100 6063 T6 16,435 16,435
950-070 28.45 X 1.2 ROUND TUBE Section 950-070 diagram Available by order. 0.278 89 100 6063 T6 9,554 9,554
950-071 28.45 X 1.42 ROUND TUBE Section 950-071 diagram Available by order. 0.328 89 100 6063 T6 11,076 11,076
950-072 28.05 DIA. X 1.125 TUBE Section 950-072 diagram Available by order. 0.258 88 100 606391 T6 8,638 8,638
950-073 26.0 DIA. X 2.25 HOLLOW ROUND Section 950-073 diagram Available by order. 0.455 82 100 6063 T5 11,943 11,943
950-074 28.0 DIA. X 2.25 HOLLOW ROUND Section 950-074 diagram Available by order. 0.493 88 100 6063 T5 15,201 15,201
950-075 28.8 X 1.8 ROUND TUBE Section 950-075 diagram Available by order. 0.414 90 100 6063 T6 13,975 13,975
950-079 30 X 2.0 ROUND TUBE Section 950-079 diagram Available by order. 0.477 94 100 6063 T581 17,329 17,329
950-080 30 X 1.6 ROUND TUBE Section 950-080 diagram Available by order. 0.387 94 100 6063 T6 14,438 14,438
950-081 31.7 X 3.1 ROUND TUBE Section 950-081 diagram Available by order. 0.755 100 100 6063 T6 28,813 28,813
950-082 30.5 X 4.5 ROUND TUBE Section 950-082 diagram Available by order. 0.996 96 100 6351 T6 31,991 31,991
950-085 32.0 X 1.2 ROUND TUBE Section 950-085 diagram Available by order. 0.315 100 100 6063 T6 13,790 13,790
950-090 32.0 X 1.60 ROUND TUBE Section 950-090 diagram Available and in stock. Lengths: 6000 mm 0.414 100 100 6063 T6 17,701 17,701
950-091 33.0 X 3.6 ROUND TUBE Section 950-091 diagram Available by order. 0.921 105 105 6063 T6 37,928 37,928
950-093 32.0 X 2.0 ROUND TUBE Section 950-093 diagram Available by order. 0.511 100 100 6063 T6 21,300 21,300
950-094 32 X 2.5 ROUND TUBE Section 950-094 diagram Available by order. 0.628 100 100 6063 T6 25,385 25,385
950-095 32 X 3.0 ROUND TUBE Section 950-095 diagram Available and in stock. Lengths: 6000 mm 0.741 100 100 6063 T6 29,040 29,040
950-096 35 X 1.5 ROUND TUBE Section 950-096 diagram Available by order. 0.428 110 110 6063 T6 22,190 22,190
950-097 36.0 X 2.0 ROUND TUBE Section 950-097 diagram Available by order. 0.579 113 113 6063 T6 30,976 30,976
950-098 35 X 1.6 ROUND TUBE Section 950-098 diagram Available by order. 0.455 110 110 6063 T6 23,465 23,465
950-099 35 X 3.0 ROUND TUBE Section 950-099 diagram Available by order. 0.817 110 110 6063 T6 38,943 38,943
950-100 37 X 4.0 ROUND TUBE Section 950-100 diagram Available by order. 1.124 116 116 6063 T6 57,279 57,279
950-101 38 X 1.6 ROUND TUBE Section 950-101 diagram Available by order. 0.496 119 119 6063 T6 30,361 30,361
950-102 38.1 X 1.8 ROUND TUBE Section 950-102 diagram Available by order. 0.556 120 120 6063 T6 33,894 33,894
950-103 38 X 1.2 ROUND TUBE Section 950-103 diagram Available by order. 0.376 119 119 6063 T6 23,510 23,510
950-104 38 X 2.39 ROUND TUBE Section 950-104 diagram Available by order. 0.725 119 119 6063 T6 42,572 42,572
950-105 38.10 X 3.0 ROUND TUBE Section 950-105 diagram Available by order. 0.896 120 120 6063 T6 51,317 51,317
950-106 36 X 5.5 ROUND TUBE Section 950-106 diagram Available by order. 1.428 113 113 6063 T6 63,273 63,273
950-107 38.10 X 2.0 ROUND TUBE Section 950-107 diagram Available by order. 0.615 120 120 6063 T6 37,063 37,063
950-109 40 X 1.6 ROUND TUBE Section 950-109 diagram Available by order. 0.523 126 126 6063 T6 35,639 35,639
950-111 DIA 38.10 X 4.50 ROUND TUBE Section 950-111 diagram Available by order. 1.287 120 120 6063 T581 68,236 68,236
950-112 40.0 X 2.0 ROUND TUBE Section 950-112 diagram Available by order. 0.647 126 126 6063 T6 43,216 43,216
950-114 DIA 36.0 X 1.60 ROUND TUBE Section 950-114 diagram Available by order. 0.469 113 113 6063 T5 25,633 25,633
950-120 40 X 3.0 ROUND TUBE Section 950-120 diagram Available and in stock. Lengths: 6000 mm 0.945 126 126 6063 T6 60,066 60,066
950-121 41.6 X 4.55 ROUND TUBE Section 950-121 diagram Available by order. 1.435 131 131 6063 T6 92,244 92,244
950-122 42 X 4.5 ROUND TUBE Section 950-122 diagram Available by order. 1.437 132 132 6060 T4 94,531 94,531
950-123 43.50 X 3.50 ROUND TUBE Section 950-123 diagram Available by order. 1.192 137 137 6060 T5 88,638 88,638
950-124 42 X 6.75 ROUND TUBE Section 950-124 diagram Available by order. 2.026 132 132 606391 T5 120,360 120,360
950-125 DIA 42.50 X 4.15 ROUND TUBE Section 950-125 diagram Available by order. 1.355 134 134 6063 T581 92,995 92,995
950-128 44.45 X 1.45 ROUND TUBE Section 950-128 diagram Available by order. 0.531 140 140 6063 T6 45,324 45,324
950-130 44.45 X 3.25 ROUND TUBE Section 950-130 diagram Available and in stock. Lengths: 6000 mm 1.140 140 140 6063 T6 89,811 89,811
950-135 44.45 X 1.5 ROUND TUBE Section 950-135 diagram Available by order. 0.548 140 140 6063 T6 46,727 46,727
950-138 46.0 X 3.5 ROUND TUBE Section 950-138 diagram Available by order. 1.266 144 144 6063 T6 106,226 106,226
950-141 47.6 X 1.3 ROUND TUBE Section 950-141 diagram Available by order. 0.512 150 150 6063 T6 50,709 50,709
950-146 47.9 X 3.6 ROUND TUBE Section 950-146 diagram Available by order. 1.358 150 150 6063 T6 123,718 123,718
950-150 48.41 X 3.25 ROUND TUBE Section 950-150 diagram Available by order. 1.250 152 152 6063 T6 118,154 118,154
950-160 48.41 X 4.47 ROUND TUBE Section 950-160 diagram Available and in stock. Lengths: 6500 mm 1.672 152 152 6351 T5 150,459 150,459
950-162 48.4 X 8.0 ROUND TUBE Section 950-162 diagram Available by order. 2.752 152 152 6063 T6 215,277 215,277
950-165 48.8 X 2.6 ROUND TUBE Section 950-165 diagram Available by order. 1.023 153 153 6351 T5 101,003 101,003
950-168 50 X 1.6 ROUND TUBE Section 950-168 diagram Available by order. 0.659 157 157 6063 T6 71,317 71,317
950-170 50 X 2 ROUND TUBE Section 950-170 diagram Available and in stock. Lengths: 6000 mm 0.817 157 157 6063 T6 87,010 87,010
950-175 DIA 50 X 3 ROUND TUBE Section 950-175 diagram Available and in stock. Lengths: 6000 mm 1.200 157 157 6063 T6 122,812 122,812
950-177 50 X 3.5 ROUND TUBE Section 950-177 diagram Available by order. 1.386 157 157 6060 T5 138,976 138,976
950-180 50 X 4 ROUND TUBE Section 950-180 diagram Available by order. 1.567 157 157 6063 T6 154,051 154,051
950-182 50 X 5 ROUND TUBE Section 950-182 diagram Available by order. 1.916 157 157 6106 T581 181,132 181,132

For more information about our product lines, or for custom die design, please contact us.

G.James also offers a range of castings which may be of interest.

You might also be interested in…

Return to Catalogue Index