Name Availability Mass AP PP Alloy T Ix Iy
960-006 6MM SOLID ROUND Section 960-006 diagram Available by order. 0.077 19 100 6063 T6 64 64
960-008 8.0MM SOLID ROUND Section 960-008 diagram Available by order. 0.136 25 100 6063 T6 201 201
960-009 9.0MM SOLID ROUND Section 960-009 diagram Available by order. 0.172 28 100 6060 T5 322 322
960-010 10 ROUND SOLID ROD Section 960-010 diagram Available by order. 0.213 31 100 6063 T6 491 491
960-015 12 ROUND SOLID ROD Section 960-015 diagram Available by order. 0.306 38 100 6063 T6 1,018 1,018
960-020 14MM ROUND SOLID Section 960-020 diagram Available by order. 0.417 44 100 6351 T5 1,886 1,886
960-023 16 MM ROUND SOLID Section 960-023 diagram Available by order. 0.545 50 100 6351 T6 3,217 3,217
960-026 18 MM ROUND SOLID Section 960-026 diagram Available by order. 0.690 56 100 6351 T6 5,153 5,153
960-028 DIA 19.05 SOLID ROUND Section 960-028 diagram Available by order. 0.772 60 100 6063 T6 6,465 6,465
960-030 20MM DIA ROUND SOLID Section 960-030 diagram Available and in stock. Lengths: 5000 mm 0.851 63 100 6351 T6 7,854 7,854
960-035 22.22 DIA. SOLID ROUND Section 960-035 diagram Available by order. 1.051 70 100 6063 T5 11,977 11,977
960-055 25MM ROUND SOLID Section 960-055 diagram Available by order. 1.330 78 100 6351 T6 19,175 19,175
960-070 27.0 DIA. SOLID ROUND Section 960-070 diagram Available by order. 1.552 85 100 6060 T5 26,087 26,087
960-090 30.16 DIA ROUND SOLID Section 960-090 diagram Available by order. 1.936 95 100 6351 T5 40,616 40,616
960-105 32.5 ROUND SOLID Section 960-105 diagram Available by order. 2.248 102 102 6063 T6 54,765 54,765
960-110 33 DIA SOLID ROUND Section 960-110 diagram Available by order. 2.318 104 104 6063 T6 58,214 58,214
960-140 DIA 37.0 ROUND SOLID Section 960-140 diagram Available by order. 2.914 116 116 6351 T6 91,998 91,998
960-150 38.1 ROUND SOLID ROD Section 960-150 diagram Available by order. 3.090 120 120 6063 T6 103,436 103,436
960-157 39.0 DIA ROUND SOLID Section 960-157 diagram Available by order. 3.237 122 122 6351 T5 113,561 113,561
960-183 DIA 46.0 ROUND SOLID Section 960-183 diagram Available by order. 4.504 144 144 6351 T6 219,787 219,787
960-188 47.50MM SOLID ROUND Section 960-188 diagram Available by order. 4.802 149 149 6061 T6 249,887 249,887
960-200 50MM SOLID ROUND Section 960-200 diagram Available by order. 5.321 157 157 6063 T5 306,796 306,796
960-202 50.8 MM ROUND ROD Section 960-202 diagram Available by order. 5.493 160 160 6351 T5 326,907 326,907
960-255 55 MM SOLID ROUND Section 960-255 diagram Available by order. 6.438 173 173 6351 T5 449,180 449,180
960-275 60.33 SOLID ROUND Section 960-275 diagram Available by order. 7.747 190 190 6351 T5 650,284 650,284
960-300 65 DIA. SOLID ROUND Section 960-300 diagram Available by order. 8.993 204 204 6351 T5 876,241 876,241
960-350 70 MM DIA. SOLID ROUND Section 960-350 diagram Available by order. 10.429 220 220 6061 T6 1,178,588 1,178,588
960-390 76.2 ROUND ROD Section 960-390 diagram Available by order. 12.359 239 239 6351 T5 1,654,969 1,654,969
960-400 80DIA ROUND SOLID Section 960-400 diagram Available by order. 13.622 251 251 6063 T6 2,010,619 2,010,619
960-408 DIA. 100 SOLID ROUND Section 960-408 diagram Available by order. 21.284 314 314 6082 T6 4,908,739 4,908,739

For more information about our product lines, or for custom die design, please contact us.

G.James also offers a range of castings which may be of interest.

You might also be interested in…

Return to Catalogue Index