Download Complete Residential Product Selector as a PDF file.

Standard Heights





102mm Altair Louvre 130mm Louvre 152mm Altair Louvre
Galleries Only 48mm Frame 101mm Frame Galleries Only 48mm Frame 101mm Frame Galleries Only 48mm Frame 101mm Frame
Blades mm mm mm Blades mm mm mm Blades mm mm mm
3 310 336 361 2 261 287 312 2 320 346 371
4 400 426 451 3 378 404 429 3 460 486 511
5 490 516 541 4 496 522 547 4 600 626 651
6 580 606 631 5 613 639 664 5 740 766 791
7 670 696 721 6 731 757 782 6 880 906 931
8 760 786 811 7 848 874 899 7 1020 1046 1071
9 850 876 901 8 966 992 1017 8 1160 1186 1211
10 940 966 991 9 1083 1109 1134 9 1300 1326 1351
11 1030 1056 1081 10 1201 1227 1252 10 1440 1466 1491
12 1120 1146 1171 11 1318 1344 1369 11 1580 1606 1631
13 1210 1236 1261 12 1435 1461 1486 12 1720 1746 1771
14 1300 1326 1351 13 1553 1579 1604 13 1860 1886 1911
15 1390 1416 1441 14 1671 1697 1722 14 2000 2026 2051
16 1480 1506 1531 15 1788 1814 1839 15 2140 2166 2191
17 1570 1596 1621 16 1905 1931 1956 16 2280 2306 2331
18 1660 1686 1711 17 2023 2049 2074 17 2420 2446 2471
19 1750 1776 1801 18 2141 2167 2192 18 2560 2586 2611
20 1840 1866 1891 19 2258 2284 2309 19 2700 2726 2751
21 1930 1956 1981 20 2375 2401 2426 20 2840 2866 2891
22 2020 2046 2071 21 2493 2519 2544 21 2980 3006 3031
23 2110 2136 2161 22 2611 2637 2662 22 3120 3146 3171
24 2200 2226 2251 23 2728 2754 2779 MINIMUM 152mm BLADE EXTENSION IS 70mm
25 2290 2316 2341 24 2845 2871 2896        
26 2380 2406 2431 25 2963 2989 3014        
27 2470 2496 2521 26 3081 3107 3132        
28 2560 2586 2611
MAXIMUM BLADE WIDTHS (mm) MAXIMUM BLADE WIDTHS (mm)
WIND LOAD GLASS     WIND LOAD GLASS    
FLOAT TOUGH TIMBER ALUM FLOAT TOUGH TIMBER ALUM
1000 Pa 865 900 840 1230 1000 Pa 865 900 900 1000
1500 Pa 750 900 840 1153 1500 Pa 750 900 900 875
2200 Pa 600 870 810 1010 2200 Pa 600 870 867 750
29 2650 2676 2701
30 2740 2766 2791
31 2830 2856 2881
32 2920 2946 2971
33 3010 3036 3061
Minimum 102mm BLADE EXTENSION IS 46 mm
  • All dimensions are stated in millimetres and refer to single bay units
  • When ordering, always state the height dimension first and the outer frame dimensions (excluding the fixing fin)
  • When ordering, nominate width of clip (either 102, 130 or 152mm) and frame width (either 48 or 101mm)
  • Wind loads stated above are Serviceable pressures
  • Black hardware and clips are supplied as standard unless requested otherwise
  • The maximum blade widths may vary depending on the water penetration requirements. Check with your G.James representative to confirm.
  • Available upon request (additional charges apply):
    • Timber reveals: finger joint pine (FJP), primed FJP, clear pine, meranti and LOSP treated types are available. When ordering nominate reveal type and width required.
    • Tinted glass blades
  • Altair is a trademark of Breezway Australia
 
 
 
MAXIMUM BLADE WIDTHS (mm)
WIND LOAD GLASS    
FLOAT TOUGH TIMBER ALUM
1000 Pa 865 900 750 900
1500 Pa 750 900 750 850
2200 Pa 600 870 722 750








Available Sizes